| Apartment | Floor Plan |
Sq. Ft. | Exposure | Price | Est. Monthly Common Charges |
Est. Mo. RE Tax w/ 421a Abatement |
Est. Mo. RE Tax w/o 421a Abatement |
| Studios / 1 BATH | |||||||
| 4D | View > | 646 | N | $850,000 | $587 | $61 | $991 |
| 5E | View > | 646 | N | $870,000 | $587 | $61 | $991 |
| 5F | View > | 635 | N | $860,000 | $577 | $60 | $974 |
| 1BR / 2 BATHS | |||||||
| 10C | View > | 1153 | N | $1,650,000 | $1,048 | $108 | $1,769 |
| 2BR / 2.5 BATHS | |||||||
| 8F | View > | 1418 | S | $2,000,000 | $1,289 | $133 | $2,175 |
| 7C | View > | 1282 | W | $1,850,000 | $1,166 | $120 | $1,966 |
| 11F | View > | 1418 | S | $2,120,000 | $1,289 | $133 | $1,596 |
| 22D | View > | 1537 | S/E | $3,000,000 | $1,397 | $144 | $2,358 |
| 2BR / CONV 3 / 3 BATHS | |||||||
| 24B | View > | 1700 | N/W | $3,450,000 | $1,546 | $159 | $2,607 |
| 18B | View > | 1700 | N/W | $2,990,000 | $1,546 | $159 | $2,607 |
| 4C | View > | 1550 | N/W | $2,390,000 | $1,409 | $145 | $2,378 |
| 3BR / 3 BATHS | |||||||
| 4F | View > | 1678 | N/E | $2,210,000 | $1,526 | $157 | $2,574 |
| 7G | View > | 1677 | N/E | $2,450,000 | $1,525 | $157 | $2,572 |
| 14C | View > | 2136 | N/E | $3,500,000 | $1,942 | $200 | $3,276 |
| 27A | View > | 2285 | S/W | $5,225,000 | $2,077 | $214 | $3,505 |
| 3BR / 3.5 BATHS | |||||||
| 25B | View > | 1964 | N/W | $4,300,000 | $1,786 | $184 | $3,013 |
| 21A | View > | 1981 | S/W | $4,120,000 | $1,801 | $186 | $3,039 |
| 16C | View > | 1773 | N/E | $3,030,000 | $1,612 | $166 | $2,720 |
| 20C | View > | 1773 | N/E | $3,280,000 | $1,612 | $166 | $2,720 |
| 25C | View > | 2778 | N/E/S | $5,975,000 | $2,526 | $261 | $4,261 |
| PH 4BR / 4.5 BATHS / 3127 sq. ft Private Terrace | |||||||
| PH31 | View > | 4073 | N/E/S/W | $12,500,000 | $4,414 | $455 | $7,446 |
* Prices are subject to immediate change



